| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Golden Future
Model Number : SPS001-22.5KWH
Place of Origin : China
MOQ : 1
Price : $3198
Payment Terms : L/C,T/T,Western Union
Supply Ability : 10000pcs/year
Delivery Time : 7-25days
Packaging Details : wooden box
Battery Type : LiFePO4
System Voltage : 51.2V
Output Power Range : 10KW
Grid connection : Hybrid grid
Type : Split
System Type : Stackable
Warranty : 3-10 years
Application : Home Solar Energy Storage
OEM/ODM : Accepatable
Certification : CE/ROHS/MSDS/UN38.3
Protection : Over-charging
Product Displays




Product Specification
| Battery Capacity | 7.5KWH | 15KWH | 22.5KWH | 30KWH |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Module QTY (PCS) | 1PCS | 2PCS | 3PCS | 4PCS |
| Rating Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Max charging/Discharging current | 100A | 100A | 100A | 100A |
| Cycle Life | 6000+ | 6000+ | 6000+ | 6000+ |
| Communication Function | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Hybrid AC Inverter output | AC220V/10KW | AC220V/10KW | AC220V/10KW | AC220V/10KW |
| Weight | 78kg | 142kg | 206kg | 270kg |
| L*W*H mm | 670*544*200 | 670*544*400 | 670*544*600 | 670*544*800 |
Company Introduce




|
|
Golden Future 22.5kwh SPS001 Stackable Split Hybrid Grid Home Solar System with LFP Battery and 10kw Inverter Images |