| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Golden Future
Model Number : PB-MN1000W
Place of Origin : Shenzhen China
MOQ : negotiation
Price : USD60~USD4000
Payment Terms : T/T in advance, or 30% deposit, balance T/T based on copy of B/L for sea shipment
Supply Ability : 500pc/month
Delivery Time : 20-30days depends on your amount
Packaging Details : Carton packing
Battery Capacity : 1065.6Wh
AC output power : 220V,50Hz/60Hz, 700w
Product weight : 9.4kg
Product size : 29*21*18.1cm
Golden future Solar Outdoor Emergency Mobile Power Supply Energy Storage Power Supply High Power 1000w
Product Description:
| Model No. | PB-MN1000W | |
| Power capacity | 1065.6Wh | |
| Dimensions | 29 x 21 x 18.1cm | |
| Product Weight | 9.4kg | |
| IP rating | IP20 | |
| Charge operating temperature | 0-40℃ (32-104℉) | |
| Discharge operating temperature | -10- 45℃ (14-113℉) | |
Input | DC charging | 20V/ 7A MAX 140W |
| PV charging | 17.5- -24VDC MAX150W (MPPT) | |
| Type-C charging | 5V/9V/12V/20V=3A MAX PD60W,support PD3.0 protocol | |
| Car socket charging | 12.6-15V MAX 100W | |
Output | AC output | 700w, 220V/50Hz/60Hz |
| USB output | 5V / 2.1A | |
| Type-C output | 5V/9V/12V/20V=3A MAX PD60W,support PD3.0 protocol | |
| DC output | 5521plug, 12.6V/5A | |
| Car socket output | 12.6V Max 10A | |
Product show:




|
|
High Power 1000w Portable Solar Generator IP20 Emergency Mobile Power Supply 1065.6Wh Images |